<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tcp/ip &#8211; systemBash</title>
	<atom:link href="https://systembash.com/tag/tcpip/feed/" rel="self" type="application/rss+xml" />
	<link>https://systembash.com</link>
	<description>Technology and System Administration</description>
	<lastBuildDate>Thu, 25 Jun 2020 17:19:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.1</generator>

<image>
	<url>https://systembash.com/wp-content/uploads/2023/08/cropped-icon-dark-bg-32x32.png</url>
	<title>tcp/ip &#8211; systemBash</title>
	<link>https://systembash.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fixing ip_conntrack Bottlenecks: The Tale Of The DNS Server With Many Tiny Connections</title>
		<link>https://systembash.com/fixing-ip_conntrack-bottlenecks-the-tale-of-the-dns-server-with-many-tiny-connections/</link>
					<comments>https://systembash.com/fixing-ip_conntrack-bottlenecks-the-tale-of-the-dns-server-with-many-tiny-connections/#comments</comments>
		
		<dc:creator><![CDATA[Dave Drager]]></dc:creator>
		<pubDate>Fri, 22 Oct 2010 21:06:23 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[tcp/ip]]></category>
		<guid isPermaLink="false">http://systembash.com/?p=822</guid>

					<description><![CDATA[I manage a server which has a sole purpose: serving DNS requests. We use <a href="http://www.powerdns.com">PowerDNS</a>, which has been great. It is a DNS server whose backend is SQL, making administration of large numbers of records very easy. It is also fast, easy to use, open source and did I mention it is free?

The server has been humming along for years now. The traffic graphs don't show a lot of data moving through it because it only serves DNS requests (plus MySQL replication) in the form of tiny UDP packets. 

Read on to follow my story of how I fixed this tricky problem. No kittens were harmed in the writing of this post. ]]></description>
		
					<wfw:commentRss>https://systembash.com/fixing-ip_conntrack-bottlenecks-the-tale-of-the-dns-server-with-many-tiny-connections/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Tweaking TCP for Fast (100mbps+) Connections and Transfers on Linux</title>
		<link>https://systembash.com/tweaking-tcp-for-fast-100mbps-connections-and-transfers-on-linux/</link>
					<comments>https://systembash.com/tweaking-tcp-for-fast-100mbps-connections-and-transfers-on-linux/#comments</comments>
		
		<dc:creator><![CDATA[Dave Drager]]></dc:creator>
		<pubDate>Thu, 24 Dec 2009 01:26:24 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[tcp/ip]]></category>
		<guid isPermaLink="false">http://systembash.com/?p=516</guid>

					<description><![CDATA[We recently did some speed testing on a few of the servers on our network, and we were not receiving the speeds expected considering they were sitting on a physical 100mbps ethernet port. The servers were indeed on physical 100mbps connection, however wget (TCP/IP, HTTP Port 80) download tests showed only a max of about 1.5MB/sec (note the 8bit/byte conversion, so this translates to about 12mbits).]]></description>
		
					<wfw:commentRss>https://systembash.com/tweaking-tcp-for-fast-100mbps-connections-and-transfers-on-linux/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>A Simple Java UDP Server and UDP Client</title>
		<link>https://systembash.com/a-simple-java-udp-server-and-udp-client/</link>
					<comments>https://systembash.com/a-simple-java-udp-server-and-udp-client/#comments</comments>
		
		<dc:creator><![CDATA[Dave Drager]]></dc:creator>
		<pubDate>Wed, 17 Sep 2008 10:58:29 +0000</pubDate>
				<category><![CDATA[Code Samples]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[tcp/ip]]></category>
		<guid isPermaLink="false">http://systembash.com/?p=236</guid>

					<description><![CDATA[For a class I am taking, we are testing out a simple&#8230;]]></description>
		
					<wfw:commentRss>https://systembash.com/a-simple-java-udp-server-and-udp-client/feed/</wfw:commentRss>
			<slash:comments>44</slash:comments>
		
		
			</item>
	</channel>
</rss>
