<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Server Room Cabling: The Best and The Worst</title>
	<atom:link href="http://systembash.com/content/server-room-cabling-the-best-and-the-worst/feed/" rel="self" type="application/rss+xml" />
	<link>http://systembash.com/content/server-room-cabling-the-best-and-the-worst/</link>
	<description>Technology and System Administration</description>
	<lastBuildDate>Sun, 06 May 2012 22:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: parkeren schiphol</title>
		<link>http://systembash.com/content/server-room-cabling-the-best-and-the-worst/comment-page-1/#comment-41858</link>
		<dc:creator>parkeren schiphol</dc:creator>
		<pubDate>Sat, 25 Jun 2011 22:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://systembash.com/?p=254#comment-41858</guid>
		<description>indeed what a great pictures!</description>
		<content:encoded><![CDATA[<p>indeed what a great pictures!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bjoorn</title>
		<link>http://systembash.com/content/server-room-cabling-the-best-and-the-worst/comment-page-1/#comment-41826</link>
		<dc:creator>Bjoorn</dc:creator>
		<pubDate>Wed, 30 Mar 2011 20:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://systembash.com/?p=254#comment-41826</guid>
		<description>Back in the old days when creating a cluster computer network you had to make sure every CPU is connected to each other with the same length of cable. This often resulted in above image.

Boy am I old :)</description>
		<content:encoded><![CDATA[<p>Back in the old days when creating a cluster computer network you had to make sure every CPU is connected to each other with the same length of cable. This often resulted in above image.</p>
<p>Boy am I old :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Systeembeheerder</title>
		<link>http://systembash.com/content/server-room-cabling-the-best-and-the-worst/comment-page-1/#comment-41758</link>
		<dc:creator>Systeembeheerder</dc:creator>
		<pubDate>Mon, 15 Nov 2010 15:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://systembash.com/?p=254#comment-41758</guid>
		<description>Amazing pictures, haven&#039;t seen such thing ever. </description>
		<content:encoded><![CDATA[<p>Amazing pictures, haven&#8217;t seen such thing ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glamourgeek</title>
		<link>http://systembash.com/content/server-room-cabling-the-best-and-the-worst/comment-page-1/#comment-40261</link>
		<dc:creator>glamourgeek</dc:creator>
		<pubDate>Thu, 08 Apr 2010 15:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://systembash.com/?p=254#comment-40261</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @ddrager: Server Room Cabling: The Best and The Worst http://bit.ly/dpfkpA&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @ddrager: Server Room Cabling: The Best and The Worst <a href="http://bit.ly/dpfkpA" rel="nofollow">http://bit.ly/dpfkpA</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheFix</title>
		<link>http://systembash.com/content/server-room-cabling-the-best-and-the-worst/comment-page-1/#comment-18416</link>
		<dc:creator>TheFix</dc:creator>
		<pubDate>Fri, 10 Oct 2008 05:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://systembash.com/?p=254#comment-18416</guid>
		<description>I mean honestly, what is the yellow wiring image?  That is one of the craziest things I&#039;ve ever seen, and definitely looks photoshopped, but I know it&#039;s not.</description>
		<content:encoded><![CDATA[<p>I mean honestly, what is the yellow wiring image?  That is one of the craziest things I&#8217;ve ever seen, and definitely looks photoshopped, but I know it&#8217;s not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheFix</title>
		<link>http://systembash.com/content/server-room-cabling-the-best-and-the-worst/comment-page-1/#comment-41553</link>
		<dc:creator>TheFix</dc:creator>
		<pubDate>Fri, 10 Oct 2008 05:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://systembash.com/?p=254#comment-41553</guid>
		<description>I mean honestly, what is the yellow wiring image?  That is one of the craziest things I&#039;ve ever seen, and definitely looks photoshopped, but I know it&#039;s not.</description>
		<content:encoded><![CDATA[<p>I mean honestly, what is the yellow wiring image?  That is one of the craziest things I&#8217;ve ever seen, and definitely looks photoshopped, but I know it&#8217;s not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Drager</title>
		<link>http://systembash.com/content/server-room-cabling-the-best-and-the-worst/comment-page-1/#comment-40039</link>
		<dc:creator>Dave Drager</dc:creator>
		<pubDate>Mon, 29 Sep 2008 17:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://systembash.com/?p=254#comment-40039</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New blog post: Server Room Cabling: The Best and The Worst http://tinyurl.com/3s2s84&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New blog post: Server Room Cabling: The Best and The Worst <a href="http://tinyurl.com/3s2s84" rel="nofollow">http://tinyurl.com/3s2s84</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 9/23 queries in 0.005 seconds using disk: basic

Served from: systembash.com @ 2012-05-21 11:04:00 -->
