<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Install SNMP on Tomato Router Firmware and Graph Traffic with Cacti</title>
	<atom:link href="http://systembash.com/content/how-to-install-snmp-on-tomato-router-firmware-and-graph-traffic-with-cacti/feed/" rel="self" type="application/rss+xml" />
	<link>http://systembash.com/content/how-to-install-snmp-on-tomato-router-firmware-and-graph-traffic-with-cacti/</link>
	<description>Technology and System Administration</description>
	<lastBuildDate>Sun, 06 May 2012 22:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Local SEO Ontario</title>
		<link>http://systembash.com/content/how-to-install-snmp-on-tomato-router-firmware-and-graph-traffic-with-cacti/comment-page-1/#comment-41815</link>
		<dc:creator>Local SEO Ontario</dc:creator>
		<pubDate>Fri, 11 Mar 2011 12:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://systembash.com/?p=406#comment-41815</guid>
		<description>Neat thing to do with your router. SNMP traffic and cpu graphs on Cacti.</description>
		<content:encoded><![CDATA[<p>Neat thing to do with your router. SNMP traffic and cpu graphs on Cacti.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://systembash.com/content/how-to-install-snmp-on-tomato-router-firmware-and-graph-traffic-with-cacti/comment-page-1/#comment-40363</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Sun, 16 May 2010 15:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://systembash.com/?p=406#comment-40363</guid>
		<description>Question: can it be that this only works on the LAN interfaces and not on the WAN interface? Because I don&#039;t get any response from my WRT54GL, executing this:

jan@box:~$ sudo snmpwalk -c public -v 2c WRT54GL.lan

results in this traffic only:
17:27:59.199574 IP 192.168.12.1.50169 &gt; 192.168.12.3.161:  GetNextRequest(25)  .1.3.6.1.2.1
17:28:00.200626 IP 192.168.12.1.50169 &gt; 192.168.12.3.161:  GetNextRequest(25)  .1.3.6.1.2.1
17:28:01.201733 IP 192.168.12.1.50169 &gt; 192.168.12.3.161:  GetNextRequest(25)  .1.3.6.1.2.1
17:28:02.202780 IP 192.168.12.1.50169 &gt; 192.168.12.3.161:  GetNextRequest(25)  .1.3.6.1.2.1
17:28:03.203828 IP 192.168.12.1.50169 &gt; 192.168.12.3.161:  GetNextRequest(25)  .1.3.6.1.2.1
17:28:04.204876 IP 192.168.12.1.50169 &gt; 192.168.12.3.161:  GetNextRequest(25)  .1.3.6.1.2.1

and I&#039;m sure there is a snmpd running:
# ps &#124;grep snmpd
  329 root      2764 S    /cifs1/WiFi/snmpd -s -c /cifs1/WiFi/snmpd.conf

Any hints?</description>
		<content:encoded><![CDATA[<p>Question: can it be that this only works on the LAN interfaces and not on the WAN interface? Because I don&#8217;t get any response from my WRT54GL, executing this:</p>
<p>jan@box:~$ sudo snmpwalk -c public -v 2c WRT54GL.lan</p>
<p>results in this traffic only:<br />
17:27:59.199574 IP 192.168.12.1.50169 &gt; 192.168.12.3.161:  GetNextRequest(25)  .1.3.6.1.2.1<br />
17:28:00.200626 IP 192.168.12.1.50169 &gt; 192.168.12.3.161:  GetNextRequest(25)  .1.3.6.1.2.1<br />
17:28:01.201733 IP 192.168.12.1.50169 &gt; 192.168.12.3.161:  GetNextRequest(25)  .1.3.6.1.2.1<br />
17:28:02.202780 IP 192.168.12.1.50169 &gt; 192.168.12.3.161:  GetNextRequest(25)  .1.3.6.1.2.1<br />
17:28:03.203828 IP 192.168.12.1.50169 &gt; 192.168.12.3.161:  GetNextRequest(25)  .1.3.6.1.2.1<br />
17:28:04.204876 IP 192.168.12.1.50169 &gt; 192.168.12.3.161:  GetNextRequest(25)  .1.3.6.1.2.1</p>
<p>and I&#8217;m sure there is a snmpd running:<br />
# ps |grep snmpd<br />
  329 root      2764 S    /cifs1/WiFi/snmpd -s -c /cifs1/WiFi/snmpd.conf</p>
<p>Any hints?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://systembash.com/content/how-to-install-snmp-on-tomato-router-firmware-and-graph-traffic-with-cacti/comment-page-1/#comment-41660</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Sun, 16 May 2010 15:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://systembash.com/?p=406#comment-41660</guid>
		<description>Question: can it be that this only works on the LAN interfaces and not on the WAN interface? Because I don&#039;t get any response from my WRT54GL, executing this:

jan@box:~$ sudo snmpwalk -c public -v 2c WRT54GL.lan

results in this traffic only:
17:27:59.199574 IP 192.168.12.1.50169 &gt; 192.168.12.3.161:  GetNextRequest(25)  .1.3.6.1.2.1
17:28:00.200626 IP 192.168.12.1.50169 &gt; 192.168.12.3.161:  GetNextRequest(25)  .1.3.6.1.2.1
17:28:01.201733 IP 192.168.12.1.50169 &gt; 192.168.12.3.161:  GetNextRequest(25)  .1.3.6.1.2.1
17:28:02.202780 IP 192.168.12.1.50169 &gt; 192.168.12.3.161:  GetNextRequest(25)  .1.3.6.1.2.1
17:28:03.203828 IP 192.168.12.1.50169 &gt; 192.168.12.3.161:  GetNextRequest(25)  .1.3.6.1.2.1
17:28:04.204876 IP 192.168.12.1.50169 &gt; 192.168.12.3.161:  GetNextRequest(25)  .1.3.6.1.2.1

and I&#039;m sure there is a snmpd running:
# ps &#124;grep snmpd
  329 root      2764 S    /cifs1/WiFi/snmpd -s -c /cifs1/WiFi/snmpd.conf

Any hints?</description>
		<content:encoded><![CDATA[<p>Question: can it be that this only works on the LAN interfaces and not on the WAN interface? Because I don&#8217;t get any response from my WRT54GL, executing this:</p>
<p>jan@box:~$ sudo snmpwalk -c public -v 2c WRT54GL.lan</p>
<p>results in this traffic only:<br />
17:27:59.199574 IP 192.168.12.1.50169 &gt; 192.168.12.3.161:  GetNextRequest(25)  .1.3.6.1.2.1<br />
17:28:00.200626 IP 192.168.12.1.50169 &gt; 192.168.12.3.161:  GetNextRequest(25)  .1.3.6.1.2.1<br />
17:28:01.201733 IP 192.168.12.1.50169 &gt; 192.168.12.3.161:  GetNextRequest(25)  .1.3.6.1.2.1<br />
17:28:02.202780 IP 192.168.12.1.50169 &gt; 192.168.12.3.161:  GetNextRequest(25)  .1.3.6.1.2.1<br />
17:28:03.203828 IP 192.168.12.1.50169 &gt; 192.168.12.3.161:  GetNextRequest(25)  .1.3.6.1.2.1<br />
17:28:04.204876 IP 192.168.12.1.50169 &gt; 192.168.12.3.161:  GetNextRequest(25)  .1.3.6.1.2.1</p>
<p>and I&#8217;m sure there is a snmpd running:<br />
# ps |grep snmpd<br />
  329 root      2764 S    /cifs1/WiFi/snmpd -s -c /cifs1/WiFi/snmpd.conf</p>
<p>Any hints?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Duncan</title>
		<link>http://systembash.com/content/how-to-install-snmp-on-tomato-router-firmware-and-graph-traffic-with-cacti/comment-page-1/#comment-40197</link>
		<dc:creator>Eric Duncan</dc:creator>
		<pubDate>Sun, 28 Mar 2010 04:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://systembash.com/?p=406#comment-40197</guid>
		<description>Nice walk-through.  I&#039;ll give this a shot on my work router a bit (wrt54g runnign Tomato).  :)

Question: Do you think it is possible to monitor the bandwidth of individual IPs behind the firewall from the router?  For example, who is using all of the bandwidth?</description>
		<content:encoded><![CDATA[<p>Nice walk-through.  I&#8217;ll give this a shot on my work router a bit (wrt54g runnign Tomato).  :)</p>
<p>Question: Do you think it is possible to monitor the bandwidth of individual IPs behind the firewall from the router?  For example, who is using all of the bandwidth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Duncan</title>
		<link>http://systembash.com/content/how-to-install-snmp-on-tomato-router-firmware-and-graph-traffic-with-cacti/comment-page-1/#comment-41659</link>
		<dc:creator>Eric Duncan</dc:creator>
		<pubDate>Sun, 28 Mar 2010 04:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://systembash.com/?p=406#comment-41659</guid>
		<description>Nice walk-through.  I&#039;ll give this a shot on my work router a bit (wrt54g runnign Tomato).  :)

Question: Do you think it is possible to monitor the bandwidth of individual IPs behind the firewall from the router?  For example, who is using all of the bandwidth?</description>
		<content:encoded><![CDATA[<p>Nice walk-through.  I&#8217;ll give this a shot on my work router a bit (wrt54g runnign Tomato).  :)</p>
<p>Question: Do you think it is possible to monitor the bandwidth of individual IPs behind the firewall from the router?  For example, who is using all of the bandwidth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: git</title>
		<link>http://systembash.com/content/how-to-install-snmp-on-tomato-router-firmware-and-graph-traffic-with-cacti/comment-page-1/#comment-39921</link>
		<dc:creator>git</dc:creator>
		<pubDate>Mon, 01 Feb 2010 04:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://systembash.com/?p=406#comment-39921</guid>
		<description>Another version here
http://gitorious.org/tomato-vpn-snmp</description>
		<content:encoded><![CDATA[<p>Another version here<br />
<a href="http://gitorious.org/tomato-vpn-snmp" rel="nofollow">http://gitorious.org/tomato-vpn-snmp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: git</title>
		<link>http://systembash.com/content/how-to-install-snmp-on-tomato-router-firmware-and-graph-traffic-with-cacti/comment-page-1/#comment-41658</link>
		<dc:creator>git</dc:creator>
		<pubDate>Mon, 01 Feb 2010 04:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://systembash.com/?p=406#comment-41658</guid>
		<description>Another version here
http://gitorious.org/tomato-vpn-snmp</description>
		<content:encoded><![CDATA[<p>Another version here<br />
<a href="http://gitorious.org/tomato-vpn-snmp" rel="nofollow">http://gitorious.org/tomato-vpn-snmp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivar</title>
		<link>http://systembash.com/content/how-to-install-snmp-on-tomato-router-firmware-and-graph-traffic-with-cacti/comment-page-1/#comment-39521</link>
		<dc:creator>Ivar</dc:creator>
		<pubDate>Wed, 25 Nov 2009 08:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://systembash.com/?p=406#comment-39521</guid>
		<description>man, this rocks! thanks a million.</description>
		<content:encoded><![CDATA[<p>man, this rocks! thanks a million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivar</title>
		<link>http://systembash.com/content/how-to-install-snmp-on-tomato-router-firmware-and-graph-traffic-with-cacti/comment-page-1/#comment-41657</link>
		<dc:creator>Ivar</dc:creator>
		<pubDate>Wed, 25 Nov 2009 08:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://systembash.com/?p=406#comment-41657</guid>
		<description>man, this rocks! thanks a million.</description>
		<content:encoded><![CDATA[<p>man, this rocks! thanks a million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://systembash.com/content/how-to-install-snmp-on-tomato-router-firmware-and-graph-traffic-with-cacti/comment-page-1/#comment-39123</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 30 Oct 2009 23:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://systembash.com/?p=406#comment-39123</guid>
		<description>@Michael Colbert: That is great! Thanks for letting us know.</description>
		<content:encoded><![CDATA[<p>@Michael Colbert: That is great! Thanks for letting us know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 6/26 queries in 0.008 seconds using disk: basic

Served from: systembash.com @ 2012-05-21 09:09:18 -->
